Augusta State at. UNC Pembroke
@ Pembroke, N.C. (Jones Center)
11/4/2011 at 7 p.m.
@ Pembroke, N.C. (Jones Center)
11/4/2011 at 7 p.m.
|
Augusta St.
2 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Augusta St. (14-17, 5-8 PBC) | 23 | 25 | 20 | 25 | 19 | 2 |
| UNC Pembroke (14-15, 6-7 PBC) | 25 | 23 | 25 | 19 | 21 | 3 |
Augusta St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 | ||
| 2 | 14 | 3 | 37 | .297 | ||
| 3 | 12 | 9 | 39 | .077 | ||
| 4 | 14 | 2 | 44 | .273 | ||
| 5 | 10 | 3 | 34 | .206 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 | ||
| 2 | 14 | 8 | 45 | .133 | ||
| 3 | 13 | 4 | 35 | .257 | ||
| 4 | 13 | 7 | 47 | .128 | ||
| 5 | 14 | 7 | 38 | .184 | ||
Augusta St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Tuttle * | 5 | 9 | 3 | 19 | .316 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 13.5 |
| 5 | Krystin Wahlig * | 5 | 1 | 1 | 8 | .000 | 54 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Kristen Koch * | 5 | 14 | 8 | 38 | .158 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Jessica Hanson * | 5 | 15 | 1 | 33 | .424 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 18 | Alex Rohlfing * | 5 | 12 | 3 | 39 | .231 | 1 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 1 | 14.5 |
| 21 | Mandy Irizarry * | 5 | 12 | 5 | 43 | .163 | 0 | 1 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Collette Richards ^ | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Lauren Alverson | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andria Tagarelli ^ | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Chelsea Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 22 | 188 | .218 | 59 | 4 | 6 | 8 | 93 | 1 | 16 | 0 | 5 | 76.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Heather Bolwerk * | 5 | 9 | 9 | 35 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10.0 |
| 10 | Ashlyn Rebok * | 5 | 1 | 0 | 3 | .333 | 59 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 3 | 2.0 |
| 14 | Tricia Varno * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rebecca Morgan * | 5 | 24 | 6 | 62 | .290 | 0 | 3 | 3 | 0 | 17 | 1 | 1 | 0 | 0 | 28.5 |
| 17 | Tiara Anderson * | 5 | 16 | 6 | 35 | .286 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Hannah Hill * | 5 | 8 | 3 | 14 | .357 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 2 | Marissa Baker ^ | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Grunden | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Shay Peterson | 4 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 10.0 |
| 7 | Chelsea Phillips | 5 | 0 | 2 | 15 | -.133 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 67 | 31 | 197 | .183 | 67 | 8 | 9 | 4 | 96 | 3 | 10 | 2 | 5 | 83.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 387 Time: 2:15 1st Referee: Tony Hill 2nd Referee: Ronnie Mutter Scorer: Jenna Davisson |
* = Starter
^ = Libero






















