Recap | Box Score
Augusta State at. USC Aiken
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 7:00 pm
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 7:00 pm
|
Augusta St.
3 |
USC Aiken
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Augusta St. (16-18) | 18 | 25 | 23 | 25 | 16 | 3 |
| USC Aiken (15-16) | 25 | 23 | 25 | 21 | 14 | 2 |
Augusta St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 20 | .200 | ||
| 2 | 14 | 5 | 43 | .209 | ||
| 3 | 17 | 8 | 37 | .243 | ||
| 4 | 11 | 5 | 39 | .154 | ||
| 5 | 10 | 4 | 32 | .188 | ||
USC Aiken | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 | ||
| 2 | 13 | 7 | 37 | .162 | ||
| 3 | 11 | 5 | 28 | .214 | ||
| 4 | 17 | 7 | 47 | .213 | ||
| 5 | 9 | 6 | 38 | .079 | ||
Augusta St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Tuttle | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Collette Richards ^ | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krystin Wahlig | 5 | 1 | 1 | 6 | .000 | 48 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 3 | 2.0 |
| 6 | Lauren Alverson | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meredith Berce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Koch | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Andria Tagarelli ^ | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Hanson | 5 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Alex Rohlfing | 5 | 22 | 3 | 49 | .388 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 23.5 |
| 21 | Mandy Irizarry | 5 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
| 23 | Chelsea Foster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 171 | .199 | 51 | 2 | 7 | 3 | 69 | 3 | 6 | 2 | 3 | 65.0 | ||
USC Aiken | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Maassen | 5 | 10 | 4 | 23 | .261 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 5 | Susan Macclary | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Alex Petock | 5 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Claire Patten | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Leah Rodgers | 5 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Endea Ellison | 5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Shannon Byers | 5 | 8 | 4 | 32 | .125 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Sheila Walsh | 5 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Samantha Lukralle ^ | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Kight | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Hannah Tierney | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 170 | .194 | 52 | 3 | 7 | 2 | 75 | 4 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Christenberry Field. Attendance: 243 Time: 1:56 Scorer: Joey Warren |
^ = Libero






















