Recap | Box Score
Francis Marion vs. UNC Pembroke
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 3:00 pm
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 3:00 pm
|
Francis Marion
0 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Francis Marion (12-18) | 23 | 19 | 10 | 0 |
| UNC Pembroke (16-15) | 25 | 25 | 25 | 3 |
Francis Marion | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 44 | .205 | ||
| 2 | 6 | 8 | 45 | -.044 | ||
| 3 | 6 | 8 | 32 | -.062 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 48 | .229 | ||
| 2 | 12 | 10 | 51 | .039 | ||
| 3 | 16 | 1 | 35 | .429 | ||
Francis Marion | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Drewry | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Sloane Shank | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hallie Legg | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erin Porter | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danielle Parker | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 5.5 |
| 11 | Amanda Mitchell | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Megan Mooney | 3 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Paige Perreault | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Meghan Peji | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicole Bennett | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Ashlee Crook | 3 | 7 | 5 | 32 | .062 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 121 | .041 | 24 | 1 | 1 | 5 | 56 | 1 | 16 | 0 | 2 | 35.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Baker ^ | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jennifer Grunden | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Gallimore | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Heather Bolwerk | 3 | 10 | 4 | 27 | .222 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Shay Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Phillips | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashlyn Rebok | 3 | 1 | 1 | 3 | .000 | 34 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Tricia Varno | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Rebecca Morgan | 3 | 12 | 1 | 34 | .324 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Tiara Anderson | 2 | 5 | 6 | 22 | -.045 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Hannah Hill | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 134 | .209 | 42 | 5 | 4 | 1 | 70 | 3 | 6 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Christenberry Field. Attendance: 105 Time: 1:16 1st Referee: James Phillips 2nd Referee: Suzanne Garland 3rd Referee: Malcolm Grimes Scorer: Caleb Rule |
^ = Libero






















