Recap | Box Score

Tusculum vs. Armstrong
@ Wingate, N.C. (Cuddy Arena)
11/18/2011 at 12 p.m.

Tusculum
0
(21) Armstrong
3
Final 1 2 3 Score
Tusculum (18-13) 15 24 22 0
Armstrong (36-2) 25 26 25 3

Tusculum

Set K E TA PCT
1 9 8 33 .030
2 14 7 43 .163
3 14 3 39 .282

Armstrong

Set K E TA PCT
1 14 3 27 .407
2 16 5 48 .229
3 17 6 40 .275

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kassie Voelker * 3 7 1 13 .462 0 0 2 0 3 0 2 1 0 8.0
5 Sam Underwood * 3 8 6 30 .067 2 0 0 0 6 2 2 0 0 11.0
7 Bailee Price * 3 7 6 29 .034 1 1 0 0 12 0 0 0 0 8.0
8 Taylor Boone * 3 1 2 7 -.143 0 0 0 0 1 0 3 1 1 2.5
10 Megan Hasse * 3 4 1 16 .188 0 0 0 0 0 0 1 1 0 4.5
13 Ashley Sarmiento * 3 2 0 2 1.000 14 0 0 0 5 0 0 0 1 2.0
1 Caitlyn Dean 3 0 0 1 .000 5 0 0 2 16 0 0 0 0 0.0
17 Brianna Anderson 3 8 2 15 .400 0 0 0 0 0 0 2 0 0 9.0
18 Georgia Paturalski 3 0 0 2 .000 15 0 2 0 4 0 0 0 1 0.0
Totals 37 18 115 .165 37 1 4 2 47 2 10 3 3 45.0

Armstrong

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendyce Budd * 3 13 4 23 .391 1 0 0 0 16 1 2 0 0 15.0
5 Jessica Santaniello * 3 5 3 23 .087 1 0 1 1 8 0 0 0 1 5.0
7 Leia Pittman * 3 5 1 13 .308 0 0 0 0 1 1 3 0 0 7.5
9 Amanda Jones * 3 10 2 29 .276 0 0 0 0 1 0 1 0 0 10.5
12 Brittany Wolf * 3 12 2 18 .556 0 0 0 0 2 0 1 0 0 12.5
17 Ashley Seal * 3 1 2 8 -.125 41 1 3 0 11 1 1 0 0 3.5
1 Natalie Edgeworth 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
4 Casey Howett ^ 3 1 0 1 1.000 2 1 0 0 5 0 0 0 0 2.0
13 Kelsey Piepergerdes 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
Totals 47 14 115 .287 45 2 6 1 51 3 8 0 2 56.0
Other Information
Arena: Cuddy Arena
Attendance: 87
Time: 1:17
1st Referee: Denise Penzkofer
2nd Referee: Dennis Branch
3rd Referee: Brian Webb
Scorer: Hugh Patton
* = Starter
^ = Libero