Allie Reed | #2 | N/A | Flagler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 4 | 0.38 | .333 | 0.25 | 0.00 | 0.12 | 0.62 |
| Recent Games | ||
|---|---|---|
| Nov 12 | vs. UNC Pembroke | W, 3-0 |
| Nov 13 | vs. Armstrong | W, 3-1 |
| Nov 18 | vs. Newberry | W, 3-0 |
| Nov 19 | vs. Armstrong | W, 3-0 |
| Nov 20 | vs. Wingate | W, 3-2 |
| Dec 1 | Cal St. San B'dino | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 103rd | - | - |
| Sets | 8 | 103rd | - | - |
| Kills | 3 | 91st | - | - |
| Kills per set | 0.38 | - | - | - |
| Errors | 1 | 97th | - | - |
| Total Attacks | 6 | 101st | - | - |
| Hitting Percentage | .333 | - | - | - |
| Assists | 2 | 89th | - | - |
| Assists per set | 0.25 | - | - | - |
| Service Aces | 1 | 78th | - | - |
| Service Errors | 3 | 77th | - | - |
| Service Aces per set | 0.12 | - | - | - |
| Reception Errors | 0 | 81st | - | - |
| Digs | 5 | 102nd | - | - |
| Digs per set | 0.62 | - | - | - |
| Block Solo | 0 | 64th | - | - |
| Block Assist | 0 | 81st | - | - |
| Block Total | 0 | 81st | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 67th | - | - |
| Ball Handling Errors | 0 | 75th | - | - |
| Points | 4.0 | 103rd | - | - |
| Points per set | 0.5 | - | - | - |






















