Brianna Guzinski | #3 | DS | Montevallo

m k/s h % a/s b/s sa/s d/s
26 0.84 .084 0.22 0.10 0.20 1.94
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 at Christian Bros. L, 3-0 3 5 4 20 .050 0 0 0 0 1 0 0 0 0 0 5.0
Sep 2 vs. West Ga. W, 3-1 4 4 3 20 .050 1 1 1 1 7 0 0 0 0 0 5.0
Sep 3 vs. Ouachita Baptist L, 3-0 3 10 1 19 .474 2 0 1 2 6 0 0 0 0 0 10.0
Sep 3 vs. Henderson St. W, 3-0 3 3 7 14 -.286 0 0 1 3 11 0 0 0 0 0 3.0
Sep 6 West Ga. L, 3-0 3 8 2 25 .240 0 1 0 1 10 0 0 0 0 0 9.0
Sep 9 vs. Lees-McRae L, 3-1 4 1 1 8 .000 2 0 1 6 8 0 0 0 0 0 1.0
Sep 9 at Tusculum L, 3-0 3 0 4 14 -.286 1 0 1 0 13 0 0 0 0 0 0.0
Sep 10 vs. Lenoir-Rhyne L, 3-1 4 1 0 2 .500 0 1 2 1 7 0 0 1 0 0 2.0
Sep 10 vs. King (Tenn.) W, 3-1 4 0 1 1 -1.000 2 3 2 2 15 0 0 0 0 2 3.0
Sep 17 Augusta St. W, 3-0 3 1 0 6 .167 1 1 1 0 5 0 0 0 0 2 2.0
Sep 17 Ala.-Huntsville W, 3-1 2 1 1 5 .000 1 1 1 3 3 0 3 0 3 0 3.5
Sep 23 Armstrong L, 3-1 3 4 2 12 .167 2 1 0 0 10 0 0 0 0 0 5.0
Sep 24 Flagler L, 3-0 3 4 3 16 .062 0 1 1 1 3 0 2 0 2 0 6.0
Sep 26 at West Fla. L, 3-0 - - - - - - - - - - - - - - - -
Sep 30 at Lander W, 3-0 2 6 1 12 .417 2 0 1 0 5 0 1 0 1 0 6.5
Oct 1 at USC Aiken L, 3-1 3 5 5 16 .000 1 1 1 1 10 0 0 0 0 0 6.0
Oct 4 West Ala. W, 3-0 - - - - - - - - - - - - - - - -
Oct 8 UNC Pembroke W, 3-1 - - - - - - - - - - - - - - - -
Oct 9 Francis Marion L, 3-2 - - - - - - - - - - - - - - - -
Oct 12 USC Aiken L, 3-2 4 1 1 6 .000 1 2 1 0 6 0 0 0 0 0 3.0
Oct 15 Lander W, 3-0 2 0 0 3 .000 0 2 1 1 1 0 1 0 1 0 2.5
Oct 17 at Augusta St. L, 3-0 2 3 2 11 .091 0 0 2 0 5 0 0 0 0 0 3.0
Oct 21 vs. Erskine W, 3-0 2 5 1 9 .444 0 0 0 0 0 0 0 0 0 0 5.0
Oct 22 at Limestone W, 3-0 2 1 0 4 .250 1 0 2 1 2 0 0 0 0 0 1.0
Oct 22 vs. Lenoir-Rhyne W, 3-0 - - - - - - - - - - - - - - - -
Oct 25 at Stillman W, 3-0 3 1 1 4 .000 0 0 0 1 2 0 1 0 1 1 1.5
Oct 28 at Armstrong L, 3-0 3 0 0 2 .000 0 0 3 1 1 0 0 0 0 0 0.0
Oct 29 at Flagler L, 3-0 3 0 0 0 - 0 1 0 0 4 0 0 0 0 0 1.0
Nov 4 at Francis Marion L, 3-0 3 0 3 6 -.500 0 0 1 0 4 0 0 0 0 1 0.0
Nov 5 at UNC Pembroke L, 3-2 5 2 1 10 .100 0 0 1 0 4 0 0 0 0 0 2.0
Nov 11 vs. Flagler L, 3-0 3 0 1 5 -.200 0 0 2 0 10 0 0 0 0 0 0.0