Crystal Niederriter | #9 | N/A | Flagler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 2.63 | .359 | 0.21 | 0.77 | 0.11 | 0.50 |
| Recent Games | ||
|---|---|---|
| Nov 12 | vs. UNC Pembroke | W, 3-0 |
| Nov 13 | vs. Armstrong | W, 3-1 |
| Nov 18 | vs. Newberry | W, 3-0 |
| Nov 19 | vs. Armstrong | W, 3-0 |
| Nov 20 | vs. Wingate | W, 3-2 |
| Dec 1 | Cal St. San B'dino | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 15th | 12 | 69th |
| Sets | 128 | 16th | 46 | 50th |
| Kills | 337 | 7th | 120 | 14th |
| Kills per set | 2.63 | 12th | 2.61 | 10th |
| Errors | 89 | 20th | 33 | 33rd |
| Total Attacks | 691 | 18th | 236 | 28th |
| Hitting Percentage | .359 | 2nd | .369 | 3rd |
| Assists | 27 | 32nd | 4 | 55th |
| Assists per set | 0.21 | 29th | 0.09 | 49th |
| Service Aces | 14 | 42nd | 4 | 49th |
| Service Errors | 12 | 46th | 5 | 49th |
| Service Aces per set | 0.11 | 45th | 0.09 | 44th |
| Reception Errors | 1 | 64th | 0 | 80th |
| Digs | 64 | 62nd | 13 | 72nd |
| Digs per set | 0.50 | 58th | 0.28 | 62nd |
| Block Solo | 15 | 7th | 6 | 12th |
| Block Assist | 83 | 4th | 32 | 5th |
| Block Total | 98 | 5th | 38 | 6th |
| Blocks per set | 0.77 | 8th | 0.83 | 4th |
| Block Errors | 19 | 1st | 3 | 21st |
| Ball Handling Errors | 1 | 52nd | 1 | 42nd |
| Points | 407.5 | 7th | 146.0 | 13th |
| Points per set | 3.2 | 9th | 3.2 | 10th |























