Hannah Dederick | #9 | MB | Lander
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.05 | .176 | 0.12 | 0.55 | 0.12 | 0.53 |
| Recent Games | ||
|---|---|---|
| Oct 29 | UNC Pembroke | L, 3-0 |
| Nov 2 | USC Aiken | L, 3-0 |
| Nov 4 | at Armstrong | L, 3-1 |
| Nov 5 | at Flagler | L, 3-0 |
| Nov 5 | vs. Lynn | L, 3-0 |
| Nov 11 | vs. Armstrong | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 51st | 13 | 51st |
| Sets | 96 | 52nd | 46 | 49th |
| Kills | 197 | 25th | 97 | 24th |
| Kills per set | 2.05 | 25th | 2.11 | 25th |
| Errors | 102 | 16th | 51 | 13th |
| Total Attacks | 540 | 26th | 267 | 21st |
| Hitting Percentage | .176 | 27th | .172 | 25th |
| Assists | 12 | 50th | 6 | 47th |
| Assists per set | 0.12 | 38th | 0.13 | 39th |
| Service Aces | 12 | 44th | 2 | 59th |
| Service Errors | 14 | 41st | 6 | 39th |
| Service Aces per set | 0.12 | 44th | 0.04 | 55th |
| Reception Errors | 0 | 81st | 0 | 63rd |
| Digs | 51 | 69th | 26 | 62nd |
| Digs per set | 0.53 | 56th | 0.57 | 58th |
| Block Solo | 10 | 17th | 7 | 7th |
| Block Assist | 43 | 22nd | 18 | 23rd |
| Block Total | 53 | 22nd | 25 | 19th |
| Blocks per set | 0.55 | 18th | 0.54 | 17th |
| Block Errors | 9 | 9th | 4 | 10th |
| Ball Handling Errors | 1 | 52nd | 0 | 60th |
| Points | 240.5 | 27th | 115.0 | 26th |
| Points per set | 2.5 | 26th | 2.5 | 25th |






















