Katleyn Kraft | #6 | DS | Lander
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.02 | -.220 | 0.43 | 0.00 | 0.20 | 2.01 |
| Recent Games | ||
|---|---|---|
| Oct 29 | UNC Pembroke | L, 3-0 |
| Nov 2 | USC Aiken | L, 3-0 |
| Nov 4 | at Armstrong | L, 3-1 |
| Nov 5 | at Flagler | L, 3-0 |
| Nov 5 | vs. Lynn | L, 3-0 |
| Nov 11 | vs. Armstrong | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 27th | 13 | 55th |
| Sets | 95 | 54th | 43 | 60th |
| Kills | 2 | 96th | 0 | 99th |
| Kills per set | 0.02 | 65th | 0.00 | 70th |
| Errors | 22 | 59th | 11 | 58th |
| Total Attacks | 91 | 68th | 39 | 66th |
| Hitting Percentage | -.220 | - | -.282 | - |
| Assists | 41 | 22nd | 23 | 16th |
| Assists per set | 0.43 | 13th | 0.53 | 12th |
| Service Aces | 19 | 28th | 4 | 48th |
| Service Errors | 26 | 24th | 12 | 24th |
| Service Aces per set | 0.20 | 25th | 0.09 | 43rd |
| Reception Errors | 20 | 24th | 9 | 22nd |
| Digs | 191 | 32nd | 82 | 35th |
| Digs per set | 2.01 | 31st | 1.91 | 34th |
| Block Solo | 0 | 64th | 0 | 61st |
| Block Assist | 0 | 81st | 0 | 83rd |
| Block Total | 0 | 81st | 0 | 83rd |
| Blocks per set | 0.00 | 55th | 0.00 | 59th |
| Block Errors | 0 | 67th | 0 | 74th |
| Ball Handling Errors | 4 | 24th | 2 | 29th |
| Points | 21.0 | 78th | 4.0 | 86th |
| Points per set | 0.2 | 62nd | 0.1 | 68th |






















