Paige Perreault | #13 | OH | Francis Marion
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.93 | .096 | 0.13 | 0.17 | 0.24 | 1.71 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Lander | L, 3-2 |
| Oct 29 | at USC Aiken | L, 3-0 |
| Nov 2 | at UNC Pembroke | L, 3-0 |
| Nov 4 | Montevallo | W, 3-0 |
| Nov 5 | Augusta St. | W, 3-1 |
| Nov 11 | vs. UNC Pembroke | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 43rd | 14 | 33rd |
| Sets | 113 | 26th | 54 | 9th |
| Kills | 105 | 45th | 60 | 39th |
| Kills per set | 0.93 | 44th | 1.11 | 42nd |
| Errors | 67 | 36th | 40 | 19th |
| Total Attacks | 394 | 41st | 220 | 33rd |
| Hitting Percentage | .096 | - | .091 | 39th |
| Assists | 15 | 41st | 8 | 40th |
| Assists per set | 0.13 | 36th | 0.15 | 37th |
| Service Aces | 27 | 16th | 13 | 11th |
| Service Errors | 10 | 56th | 5 | 50th |
| Service Aces per set | 0.24 | 15th | 0.24 | 14th |
| Reception Errors | 22 | 22nd | 11 | 18th |
| Digs | 193 | 31st | 82 | 36th |
| Digs per set | 1.71 | 37th | 1.52 | 39th |
| Block Solo | 1 | 52nd | 1 | 49th |
| Block Assist | 18 | 51st | 15 | 29th |
| Block Total | 19 | 51st | 16 | 36th |
| Blocks per set | 0.17 | 48th | 0.30 | 37th |
| Block Errors | 3 | 38th | 3 | 22nd |
| Ball Handling Errors | 2 | 37th | 1 | 45th |
| Points | 142.0 | 45th | 81.5 | 39th |
| Points per set | 1.3 | 45th | 1.5 | 42nd |






















