Samantha Lukralle | #15 | LB | USC Aiken
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.04 | .000 | 0.36 | 0.00 | 0.23 | 4.73 |
| Recent Games | ||
|---|---|---|
| Oct 28 | UNC Pembroke | W, 3-0 |
| Oct 29 | Francis Marion | W, 3-0 |
| Nov 2 | at Lander | W, 3-0 |
| Nov 4 | at Flagler | L, 3-1 |
| Nov 5 | at Armstrong | L, 3-1 |
| Nov 11 | Augusta St. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 64th | 12 | 66th |
| Sets | 102 | 45th | 45 | 53rd |
| Kills | 4 | 89th | 3 | 73rd |
| Kills per set | 0.04 | 62nd | 0.07 | 55th |
| Errors | 4 | 85th | 2 | 81st |
| Total Attacks | 40 | 82nd | 22 | 75th |
| Hitting Percentage | .000 | - | .045 | - |
| Assists | 37 | 25th | 12 | 28th |
| Assists per set | 0.36 | 17th | 0.27 | 24th |
| Service Aces | 23 | 21st | 10 | 20th |
| Service Errors | 21 | 30th | 9 | 30th |
| Service Aces per set | 0.23 | 18th | 0.22 | 16th |
| Reception Errors | 18 | 26th | 5 | 34th |
| Digs | 482 | 6th | 227 | 5th |
| Digs per set | 4.73 | 4th | 5.04 | 3rd |
| Block Solo | 0 | 64th | 0 | 61st |
| Block Assist | 0 | 81st | 0 | 87th |
| Block Total | 0 | 81st | 0 | 87th |
| Blocks per set | 0.00 | 55th | 0.00 | 63rd |
| Block Errors | 0 | 67th | 0 | 74th |
| Ball Handling Errors | 4 | 24th | 4 | 14th |
| Points | 27.0 | 74th | 13.0 | 68th |
| Points per set | 0.3 | 57th | 0.3 | 56th |






















