Sophie Meyer | #18 | N/A | Flagler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 2.63 | .288 | 0.08 | 0.39 | 0.19 | 0.97 |
| Recent Games | ||
|---|---|---|
| Nov 12 | vs. UNC Pembroke | W, 3-0 |
| Nov 13 | vs. Armstrong | W, 3-1 |
| Nov 18 | vs. Newberry | W, 3-0 |
| Nov 19 | vs. Armstrong | W, 3-0 |
| Nov 20 | vs. Wingate | W, 3-2 |
| Dec 1 | Cal St. San B'dino | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 7th | 14 | 26th |
| Sets | 115 | 25th | 39 | 64th |
| Kills | 303 | 13th | 86 | 28th |
| Kills per set | 2.63 | 11th | 2.21 | 22nd |
| Errors | 87 | 22nd | 29 | 39th |
| Total Attacks | 750 | 15th | 214 | 36th |
| Hitting Percentage | .288 | 6th | .266 | 8th |
| Assists | 9 | 57th | 2 | 69th |
| Assists per set | 0.08 | 52nd | 0.05 | 59th |
| Service Aces | 22 | 24th | 1 | 64th |
| Service Errors | 20 | 33rd | 4 | 55th |
| Service Aces per set | 0.19 | 26th | 0.03 | 58th |
| Reception Errors | 2 | 54th | 0 | 76th |
| Digs | 111 | 46th | 25 | 65th |
| Digs per set | 0.97 | 46th | 0.64 | 54th |
| Block Solo | 7 | 26th | 2 | 37th |
| Block Assist | 38 | 29th | 11 | 41st |
| Block Total | 45 | 28th | 13 | 40th |
| Blocks per set | 0.39 | 30th | 0.33 | 32nd |
| Block Errors | 5 | 26th | 3 | 20th |
| Ball Handling Errors | 0 | 75th | 0 | 74th |
| Points | 351.0 | 13th | 94.5 | 33rd |
| Points per set | 3.1 | 10th | 2.4 | 26th |






















