Tricia Varno | #14 | OH | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.43 | .160 | 0.07 | 0.57 | 0.01 | 0.35 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Carson-Newman | W, 3-2 | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5 | 0 | 8.0 |
| Sep 2 | vs. Erskine | L, 3-0 | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 3 | vs. Newberry | W, 3-1 | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 3 | vs. Belmont Abbey | L, 3-0 | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Elizabeth City St. | W, 3-0 | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 9 | vs. Palm Beach Atl. | L, 3-0 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 9 | vs. Millersville | W, 3-1 | 4 | 6 | 3 | 17 | .176 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 10 | vs. Barry | L, 3-1 | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 10 | at Eckerd | L, 3-0 | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | at Fayetteville St. | L, 3-1 | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 17 | vs. Barton | W, 3-0 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 17 | at Lees-McRae | L, 3-0 | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 17 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | USC Aiken | W, 3-0 | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Lander | W, 3-0 | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 28 | at Francis Marion | L, 3-0 | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 30 | at Armstrong | L, 3-0 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 1 | at Flagler | L, 3-1 | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 9.0 |
| Oct 4 | Catawba | W, 3-1 | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 8.0 |
| Oct 5 | at Augusta St. | W, 3-1 | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 13.5 |
| Oct 8 | at Montevallo | L, 3-1 | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4.5 |
| Oct 8 | vs. Ala.-Huntsville | L, 3-1 | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 13 | Fayetteville St. | W, 3-0 | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 19 | Armstrong | L, 3-0 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | Flagler | L, 3-2 | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 28 | at USC Aiken | L, 3-0 | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 29 | at Lander | W, 3-0 | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Nov 2 | Francis Marion | W, 3-0 | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Nov 4 | Augusta St. | W, 3-2 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Montevallo | W, 3-2 | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6.5 |
| Nov 11 | vs. Francis Marion | W, 3-0 | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Nov 12 | vs. Flagler | L, 3-0 | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 8.0 |






















