2011 Volleyball Players
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Wolf | Armstrong | 38 | 133 | 313 | 2.35 | 66 | 609 | .406 | 4 | 0.03 | 0 | 0.00 | 30 | 0.23 | 24 | 114 | 138 | 1.04 | 394.0 | 3.0 |
| 2 | L Pittman | Armstrong | 39 | 131 | 218 | 1.66 | 56 | 489 | .331 | 2 | 0.02 | 2 | 0.02 | 25 | 0.19 | 39 | 113 | 152 | 1.16 | 315.5 | 2.4 |
| 3 | D Parker | Francis Marion | 30 | 113 | 180 | 1.59 | 81 | 468 | .212 | 4 | 0.04 | 0 | 0.00 | 26 | 0.23 | 20 | 85 | 105 | 0.93 | 242.5 | 2.1 |
| 4 | C Niederriter | Flagler | 35 | 128 | 337 | 2.63 | 89 | 691 | .359 | 27 | 0.21 | 14 | 0.11 | 64 | 0.50 | 15 | 83 | 98 | 0.77 | 407.5 | 3.2 |
| 4 | R Stacy | Flagler | 38 | 139 | 287 | 2.06 | 85 | 681 | .297 | 69 | 0.50 | 30 | 0.22 | 111 | 0.80 | 25 | 83 | 108 | 0.78 | 383.5 | 2.8 |
| 6 | P Tuttle | Augusta State | 35 | 129 | 149 | 1.16 | 77 | 384 | .188 | 8 | 0.06 | 22 | 0.17 | 52 | 0.40 | 22 | 72 | 94 | 0.73 | 229.0 | 1.8 |
| 7 | H Tierney | USC Aiken | 29 | 102 | 175 | 1.72 | 73 | 465 | .219 | 10 | 0.10 | 26 | 0.25 | 54 | 0.53 | 11 | 71 | 82 | 0.80 | 247.5 | 2.4 |
| 8 | A Jones | Armstrong | 39 | 133 | 394 | 2.96 | 164 | 1081 | .213 | 8 | 0.06 | 10 | 0.08 | 95 | 0.71 | 7 | 67 | 74 | 0.56 | 444.5 | 3.3 |
| 8 | M Mooney | Francis Marion | 30 | 112 | 165 | 1.47 | 88 | 438 | .176 | 18 | 0.16 | 19 | 0.17 | 73 | 0.65 | 11 | 67 | 78 | 0.70 | 228.5 | 2.0 |
| 10 | K Best | Montevallo | 31 | 96 | 176 | 1.83 | 67 | 488 | .223 | 8 | 0.08 | 0 | 0.00 | 15 | 0.16 | 10 | 65 | 75 | 0.78 | 218.5 | 2.3 |
| 11 | B Budd | Armstrong | 39 | 129 | 370 | 2.87 | 161 | 896 | .233 | 32 | 0.25 | 23 | 0.18 | 300 | 2.33 | 6 | 63 | 69 | 0.53 | 430.5 | 3.3 |
| 12 | J Hanson | Augusta State | 30 | 110 | 244 | 2.22 | 43 | 595 | .338 | 8 | 0.07 | 0 | 0.00 | 29 | 0.26 | 12 | 62 | 74 | 0.67 | 287.0 | 2.6 |
| 13 | J Loper | USC Aiken | 23 | 80 | 141 | 1.76 | 63 | 392 | .199 | 8 | 0.10 | 0 | 0.00 | 20 | 0.25 | 19 | 58 | 77 | 0.96 | 189.0 | 2.4 |
| 13 | A Mitchell | Francis Marion | 29 | 104 | 214 | 2.06 | 87 | 574 | .221 | 10 | 0.10 | 17 | 0.16 | 83 | 0.80 | 7 | 58 | 65 | 0.62 | 267.0 | 2.6 |
| 15 | M Ati | Montevallo | 31 | 106 | 330 | 3.11 | 87 | 708 | .343 | 4 | 0.04 | 26 | 0.25 | 97 | 0.92 | 15 | 54 | 69 | 0.65 | 398.0 | 3.8 |
| 15 | A Seal | Armstrong | 39 | 133 | 70 | 0.53 | 38 | 230 | .139 | 1434 | 10.78 | 65 | 0.49 | 276 | 2.08 | 6 | 54 | 60 | 0.45 | 168.0 | 1.3 |
| 17 | A Rohlfing | Augusta State | 35 | 129 | 436 | 3.38 | 178 | 1274 | .203 | 15 | 0.12 | 24 | 0.19 | 303 | 2.35 | 3 | 52 | 55 | 0.43 | 489.0 | 3.8 |
| 18 | M Carle | Montevallo | 31 | 105 | 253 | 2.41 | 93 | 745 | .215 | 7 | 0.07 | 8 | 0.08 | 81 | 0.77 | 4 | 50 | 54 | 0.51 | 290.0 | 2.8 |
| 19 | T Varno | UNC Pembroke | 31 | 102 | 146 | 1.43 | 71 | 469 | .160 | 7 | 0.07 | 1 | 0.01 | 36 | 0.35 | 9 | 49 | 58 | 0.57 | 180.5 | 1.8 |
| 20 | E Ellison | USC Aiken | 28 | 81 | 164 | 2.02 | 81 | 407 | .204 | 1 | 0.01 | 11 | 0.14 | 23 | 0.28 | 11 | 46 | 57 | 0.70 | 209.0 | 2.6 |
| 20 | M Walker | Montevallo | 31 | 100 | 308 | 3.08 | 134 | 841 | .207 | 14 | 0.14 | 23 | 0.23 | 211 | 2.11 | 12 | 46 | 58 | 0.58 | 366.0 | 3.7 |
| 22 | H Dederick | Lander | 29 | 96 | 197 | 2.05 | 102 | 540 | .176 | 12 | 0.12 | 12 | 0.12 | 51 | 0.53 | 10 | 43 | 53 | 0.55 | 240.5 | 2.5 |
| 22 | E Taylor | Flagler | 38 | 138 | 411 | 2.98 | 171 | 1161 | .207 | 7 | 0.05 | 39 | 0.28 | 361 | 2.62 | 10 | 43 | 53 | 0.38 | 481.5 | 3.5 |
| 24 | J Rix | Lander | 26 | 87 | 137 | 1.57 | 80 | 442 | .129 | 4 | 0.05 | 0 | 0.00 | 22 | 0.25 | 4 | 41 | 45 | 0.52 | 161.5 | 1.9 |
| 25 | S Macclary | USC Aiken | 31 | 109 | 145 | 1.33 | 75 | 436 | .161 | 24 | 0.22 | 2 | 0.02 | 44 | 0.40 | 5 | 40 | 45 | 0.41 | 172.0 | 1.6 |
| 25 | L Rodgers | USC Aiken | 29 | 116 | 270 | 2.33 | 163 | 890 | .120 | 7 | 0.06 | 0 | 0.00 | 122 | 1.05 | 12 | 40 | 52 | 0.45 | 302.0 | 2.6 |
| 27 | A Crook | Francis Marion | 30 | 113 | 303 | 2.68 | 138 | 967 | .171 | 39 | 0.35 | 7 | 0.06 | 316 | 2.80 | 9 | 39 | 48 | 0.42 | 338.5 | 3.0 |
| 27 | E Maassen | USC Aiken | 24 | 88 | 152 | 1.73 | 69 | 435 | .191 | 33 | 0.38 | 0 | 0.00 | 48 | 0.55 | 8 | 39 | 47 | 0.53 | 179.5 | 2.0 |
| 29 | S Meyer | Flagler | 38 | 115 | 303 | 2.63 | 87 | 750 | .288 | 9 | 0.08 | 22 | 0.19 | 111 | 0.97 | 7 | 38 | 45 | 0.39 | 351.0 | 3.1 |
| 29 | J Santaniello | Armstrong | 39 | 137 | 366 | 2.67 | 119 | 1177 | .210 | 25 | 0.18 | 28 | 0.20 | 451 | 3.29 | 2 | 38 | 40 | 0.29 | 415.0 | 3.0 |
| 31 | A Meyers | Flagler | 28 | 86 | 217 | 2.52 | 90 | 497 | .256 | 7 | 0.08 | 3 | 0.03 | 50 | 0.58 | 11 | 36 | 47 | 0.55 | 249.0 | 2.9 |
| 32 | K Koch | Augusta State | 35 | 127 | 261 | 2.06 | 146 | 790 | .146 | 5 | 0.04 | 32 | 0.25 | 73 | 0.57 | 9 | 35 | 44 | 0.35 | 319.5 | 2.5 |
| 33 | R Morgan | UNC Pembroke | 32 | 100 | 307 | 3.07 | 111 | 917 | .214 | 5 | 0.05 | 34 | 0.34 | 256 | 2.56 | 4 | 34 | 38 | 0.38 | 362.0 | 3.6 |
| 34 | O Snipes | Flagler | 38 | 140 | 28 | 0.20 | 12 | 106 | .151 | 1614 | 11.53 | 12 | 0.09 | 352 | 2.51 | 3 | 32 | 35 | 0.25 | 59.0 | 0.4 |
| 35 | D Craine | Flagler | 38 | 139 | 391 | 2.81 | 142 | 1184 | .210 | 15 | 0.11 | 41 | 0.29 | 415 | 2.99 | 8 | 31 | 39 | 0.28 | 455.5 | 3.3 |
| 36 | H Hill | UNC Pembroke | 31 | 89 | 174 | 1.96 | 110 | 530 | .121 | 8 | 0.09 | 36 | 0.40 | 166 | 1.87 | 12 | 30 | 42 | 0.47 | 237.0 | 2.7 |
| 37 | C Phillips | UNC Pembroke | 31 | 101 | 188 | 1.86 | 93 | 598 | .159 | 23 | 0.23 | 29 | 0.29 | 218 | 2.16 | 9 | 29 | 38 | 0.38 | 240.5 | 2.4 |
| 38 | M Gallimore | UNC Pembroke | 19 | 42 | 47 | 1.12 | 30 | 151 | .113 | 5 | 0.12 | 3 | 0.07 | 17 | 0.40 | 5 | 28 | 33 | 0.79 | 69.0 | 1.6 |
| 39 | R Davis | Lander | 29 | 92 | 143 | 1.55 | 55 | 467 | .188 | 39 | 0.42 | 7 | 0.08 | 110 | 1.20 | 3 | 27 | 30 | 0.33 | 166.5 | 1.8 |
| 40 | L Drewry | Francis Marion | 30 | 107 | 140 | 1.31 | 73 | 554 | .121 | 13 | 0.12 | 6 | 0.06 | 122 | 1.14 | 6 | 26 | 32 | 0.30 | 165.0 | 1.5 |
| 40 | M Irizarry | Augusta State | 35 | 128 | 282 | 2.20 | 116 | 909 | .183 | 3 | 0.02 | 12 | 0.09 | 135 | 1.05 | 6 | 26 | 32 | 0.25 | 313.0 | 2.4 |
| 40 | S Peterson | UNC Pembroke | 26 | 56 | 84 | 1.50 | 38 | 240 | .192 | 0 | 0.00 | 5 | 0.09 | 23 | 0.41 | 6 | 26 | 32 | 0.57 | 108.0 | 1.9 |
| 43 | S Byers | USC Aiken | 31 | 125 | 304 | 2.43 | 184 | 927 | .129 | 29 | 0.23 | 22 | 0.18 | 436 | 3.49 | 2 | 25 | 27 | 0.22 | 340.5 | 2.7 |
| 44 | N Bennett | Francis Marion | 30 | 112 | 123 | 1.10 | 37 | 356 | .242 | 919 | 8.21 | 34 | 0.30 | 221 | 1.97 | 3 | 22 | 25 | 0.22 | 171.0 | 1.5 |
| 44 | M Nottingham | Lander | 31 | 103 | 230 | 2.23 | 132 | 886 | .111 | 12 | 0.12 | 22 | 0.21 | 245 | 2.38 | 2 | 22 | 24 | 0.23 | 265.0 | 2.6 |
| 44 | A Rebok | UNC Pembroke | 32 | 110 | 41 | 0.37 | 24 | 127 | .134 | 971 | 8.83 | 17 | 0.15 | 259 | 2.35 | 6 | 22 | 28 | 0.25 | 75.0 | 0.7 |
| 47 | A Padezanin | Lander | 20 | 53 | 69 | 1.30 | 40 | 216 | .134 | 2 | 0.04 | 5 | 0.09 | 18 | 0.34 | 1 | 20 | 21 | 0.40 | 85.0 | 1.6 |
| 48 | C Kight | USC Aiken | 15 | 32 | 41 | 1.28 | 22 | 125 | .152 | 12 | 0.38 | 0 | 0.00 | 10 | 0.31 | 0 | 19 | 19 | 0.59 | 50.5 | 1.6 |
| 48 | J Sherrer | Montevallo | 23 | 35 | 42 | 1.20 | 19 | 105 | .219 | 0 | 0.00 | 0 | 0.00 | 8 | 0.23 | 5 | 19 | 24 | 0.69 | 56.5 | 1.6 |
| 48 | K Wahlig | Augusta State | 34 | 122 | 55 | 0.45 | 20 | 185 | .189 | 1141 | 9.35 | 17 | 0.14 | 310 | 2.54 | 2 | 19 | 21 | 0.17 | 83.5 | 0.7 |






















