Flagler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 14.21 | .254 | 13.34 | 1.80 | 1.28 | 17.31 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Stacy | Jr | N/A | 38 | 139 | 287 | 2.06 | 85 | 681 | .297 | 69 | 0.50 | 30 | 0.22 | 111 | 0.80 | 25 | 83 | 108 | 0.78 | 383.5 | 2.8 | |
| 2 | Allie Reed | Fr | N/A | 4 | 8 | 3 | 0.38 | 1 | 6 | .333 | 2 | 0.25 | 1 | 0.12 | 5 | 0.62 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 | |
| 3 | Jillian Unitas | Sr | N/A | 27 | 85 | 3 | 0.04 | 1 | 8 | .250 | 7 | 0.08 | 2 | 0.02 | 149 | 1.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 | |
| 4 | Laura B. Lancaster | Sr | N/A | 18 | 46 | 3 | 0.07 | 1 | 9 | .222 | 3 | 0.07 | 0 | 0.00 | 56 | 1.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 | |
| 6 | Olivia Snipes | Sr | N/A | 38 | 140 | 28 | 0.20 | 12 | 106 | .151 | 1614 | 11.53 | 12 | 0.09 | 352 | 2.51 | 3 | 32 | 35 | 0.25 | 59.0 | 0.4 | |
| 7 | Abby Meyers | So | N/A | 28 | 86 | 217 | 2.52 | 90 | 497 | .256 | 7 | 0.08 | 3 | 0.03 | 50 | 0.58 | 11 | 36 | 47 | 0.55 | 249.0 | 2.9 | |
| 8 | Emilee Taylor | So | N/A | 38 | 138 | 411 | 2.98 | 171 | 1161 | .207 | 7 | 0.05 | 39 | 0.28 | 361 | 2.62 | 10 | 43 | 53 | 0.38 | 481.5 | 3.5 | |
| 9 | Crystal Niederriter | Jr | N/A | 35 | 128 | 337 | 2.63 | 89 | 691 | .359 | 27 | 0.21 | 14 | 0.11 | 64 | 0.50 | 15 | 83 | 98 | 0.77 | 407.5 | 3.2 | |
| 13 | Casey Gnann | Jr | N/A | 37 | 137 | 4 | 0.03 | 4 | 34 | .000 | 24 | 0.18 | 12 | 0.09 | 731 | 5.34 | 0 | 0 | 0 | 0.00 | 16.0 | 0.1 | |
| 16 | Dianna Craine | Jr | N/A | 38 | 139 | 391 | 2.81 | 142 | 1184 | .210 | 15 | 0.11 | 41 | 0.29 | 415 | 2.99 | 8 | 31 | 39 | 0.28 | 455.5 | 3.3 | |
| 18 | Sophie Meyer | So | N/A | 38 | 115 | 303 | 2.63 | 87 | 750 | .288 | 9 | 0.08 | 22 | 0.19 | 111 | 0.97 | 7 | 38 | 45 | 0.39 | 351.0 | 3.1 | |
| 23 | Amanda Dougherty | Fr | N/A | 8 | 20 | 2 | 0.10 | 2 | 4 | .000 | 84 | 4.20 | 3 | 0.15 | 19 | 0.95 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 | |
| Totals | 38 | 140 | 1989 | 14.21 | 685 | 5131 | .254 | 1868 | 13.34 | 179 | 1.28 | 2424 | 17.31 | 79 | 346 | 252 | 1.80 | 2420.0 | 17.3 | ||||
| Opponent | 38 | 140 | 1613 | 11.52 | 756 | 5043 | .170 | 1475 | 10.54 | 131 | 0.94 | 2033 | 14.52 | 57 | 240 | 177 | 1.26 | 1921.0 | 13.7 | ||||






















