Flagler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 14.21 | .254 | 13.34 | 1.80 | 1.28 | 17.31 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 140 | 1989 | 14.21 | 685 | 5131 | .254 | 1868 | 13.34 | 179 | 1.28 | 2424 | 17.31 | 79 | 346 | 252 | 1.80 | 2420.0 | 17.3 |
| Conference | 14 | 52 | 773 | 14.87 | 259 | 1930 | .266 | 722 | 13.88 | 73 | 1.40 | 919 | 17.67 | 33 | 126 | 96 | 1.85 | 942.0 | 18.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 528 | 14.67 | 172 | 1318 | .270 | 489 | 13.58 | 45 | 1.25 | 563 | 15.64 | 24 | 88 | 68 | 1.89 | 641.0 | 17.8 |
| Away | 10 | 40 | 522 | 13.05 | 196 | 1422 | .229 | 491 | 12.28 | 56 | 1.40 | 687 | 17.18 | 14 | 92 | 60 | 1.50 | 638.0 | 16.0 |
| Neutral | 18 | 64 | 939 | 14.67 | 317 | 2391 | .260 | 888 | 13.88 | 78 | 1.22 | 1174 | 18.34 | 41 | 166 | 124 | 1.94 | 1141.0 | 17.8 |
| Wins | 31 | 113 | 1654 | 14.64 | 524 | 4127 | .274 | 1550 | 13.72 | 154 | 1.36 | 1993 | 17.64 | 65 | 294 | 212 | 1.88 | 2020.0 | 17.9 |
| Losses | 7 | 27 | 335 | 12.41 | 161 | 1004 | .173 | 318 | 11.78 | 25 | 0.93 | 431 | 15.96 | 14 | 52 | 40 | 1.48 | 400.0 | 14.8 |






















