2019-20 Men's Soccer Statistics - Lander
Games
19
Goals
39
Goals-per game
2.05
Shot %
.158
Shots-per game
13.0
GAA
1.13
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5-2 (.684) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 8-1-1 |
Away | 3-3-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 29 | Lenoir-Rhyne | W, 7-1 |
Nov 2 | Ga. Southwestern | W, 3-0 |
Nov 6 | Clayton State | W, 1-0 |
Nov 9 | at Flagler | L, 6-2 |
Nov 15 | vs. Clayton State | W, 3-1 |
Nov 17 | vs. Francis Marion | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 3rd | 7 | 5th |
Shots | 247 | 4th | 88 | 5th |
Goals scored | 39 | 4th | 14 | 4th |
Shot percentage | .158 | 2nd | .159 | 2nd |
Shots-per game | 13.0 | 5th | 12.6 | 5th |
Shots on goal | 128 | 4th | 44 | 4th |
SOG percentage | .518 | 1st | .500 | 2nd |
Assists | 36 | 1st | 10 | 4th |
Corner kicks | 104 | 4th | 39 | 6th |
Penalty kicks | 1-3 | 6th | 1-2 | 5th |
Yellow cards | 36 | 2nd | 12 | 4th |
Red cards | 1 | 1st | 0 | 4th |
Shutouts | 7 | 3rd | 4 | 3rd |
Home Attendance | 3540 | 2nd | 1090 | 2nd |
Home Attendance average | 354 | 2nd | 273 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Frost | Fr. | DEF | - | - | - | - | - | - | - | - | - |
3 | Luke Narker | Jr. | DEF | 18 | 14 | .00 | .11 | .11 | .06 | .000 | .00 | .000 |
4 | Max Landau | So. | MDF | 12 | 6 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
5 | Alistair Danjon | Fr. | DEF | 19 | 19 | .05 | .05 | .16 | .42 | .125 | .05 | .125 |
6 | Kyle Ferguson | Jr. | DEF | 11 | 11 | .09 | .18 | .36 | .91 | .100 | .27 | .300 |
7 | Oakley Hanger | Sr. | DEF | 19 | 16 | .00 | .26 | .26 | .95 | .000 | .47 | .500 |
8 | Harry Bircumshaw | Fr. | 19 | 18 | .21 | .11 | .53 | .63 | .333 | .26 | .417 | |
9 | Robbie Young | Sr. | FWD | 18 | 15 | .28 | .17 | .72 | 1.89 | .147 | .72 | .382 |
10 | George Knight | Sr. | DEF | 18 | 13 | .06 | .06 | .17 | .56 | .100 | .28 | .500 |
11 | Tom Marriott | Jr. | 14 | 8 | .14 | .21 | .50 | 1.64 | .087 | .79 | .478 | |
12 | Lars Kveseth | Jr. | MDF | 16 | 2 | .06 | .00 | .13 | .50 | .125 | .25 | .500 |
13 | Simon Gudmundsson | Fr. | - | - | - | - | - | - | - | - | - | |
14 | Zinho Ballish | Fr. | 4 | 0 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
15 | Max McNulty | Fr. | 19 | 17 | .42 | .26 | 1.11 | 2.42 | .174 | 1.37 | .565 | |
16 | Jed Smith | Fr. | 18 | 18 | .06 | .22 | .33 | .44 | .125 | .28 | .625 | |
17 | Julian Sidletsky | So. | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Daniel Sonnerstedt | Jr. | MDF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Thibault Chretien | Jr. | MDF | 15 | 5 | .07 | .07 | .20 | .33 | .200 | .20 | .600 |
20 | Samuel Maardh | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Grant Wagner | So. | MDF | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Rasmus Andersson | Fr. | 10 | - | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | |
23 | Jacob Withers | So. | GK | 18 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jonah Miller | Fr. | 10 | 0 | .10 | .00 | .20 | .60 | .167 | .30 | .500 | |
25 | Max Bolton | Fr. | 19 | 16 | .58 | .26 | 1.42 | 2.37 | .244 | 1.68 | .711 | |
26 | Brice Baillet | Sr. | DEF | 7 | 0 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
27 | Carson Dinger | Fr. | - | - | - | - | - | - | - | - | - | |
28 | Owen Hamilton | Fr. | - | - | - | - | - | - | - | - | - | |
29 | Freddie Moore Hobbis | Sr. | MDF | - | - | - | - | - | - | - | - | - |
30 | Cole Hunter | So. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Noe Caballero | Sr. | MDF | - | - | - | - | - | - | - | - | - |
32 | Bradley Nickles | Fr. | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
33 | Mitch Gutteridge | Sr. | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
34 | Enoch Carrell | Fr. | - | - | - | - | - | - | - | - | - | |
36 | Drew Whortan | So. | MDF | - | - | - | - | - | - | - | - | - |
37 | Evan Berkner | So. | FWD | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 2.05 | 1.89 | 6.00 | 13.00 | .158 | 6.74 | .518 | |||
Opponent | 19 | 19 | 2.05 | .79 | 3.11 | 8.53 | .136 | 4.11 | .481 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | Jacob Withers | So. | GK | 18 | 15 | 89:01 | 1.17 | 1.18 | 2.83 | .708 |
30 | Cole Hunter | So. | GK | 3 | 1 | 48:52 | .33 | 0.61 | 1.67 | .833 |
Totals | 19 | 19 | 92:03 | 1.16 | 1.13 | 2.95 | .718 | |||
Opponent | 19 | 19 | 92:03 | 2.05 | 2.01 | 4.63 | .693 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Frost | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Luke Narker | Jr. | DEF | 18 | 14 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Max Landau | So. | MDF | 12 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
5 | Alistair Danjon | Fr. | DEF | 19 | 19 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1 | 0 | 0-0 | 1 |
6 | Kyle Ferguson | Jr. | DEF | 11 | 11 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 3 | 0 | 0-1 | 0 |
7 | Oakley Hanger | Sr. | DEF | 19 | 16 | 0 | 5 | 5 | 18 | .000 | 9 | .500 | 6 | 0 | 0-0 | 0 |
8 | Harry Bircumshaw | Fr. | 19 | 18 | 4 | 2 | 10 | 12 | .333 | 5 | .417 | 4 | 0 | 0-0 | 0 | |
9 | Robbie Young | Sr. | FWD | 18 | 15 | 5 | 3 | 13 | 34 | .147 | 13 | .382 | 4 | 0 | 0-0 | 1 |
10 | George Knight | Sr. | DEF | 18 | 13 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
11 | Tom Marriott | Jr. | 14 | 8 | 2 | 3 | 7 | 23 | .087 | 11 | .478 | 1 | 0 | 0-0 | 1 | |
12 | Lars Kveseth | Jr. | MDF | 16 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
13 | Simon Gudmundsson | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Zinho Ballish | Fr. | 4 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
15 | Max McNulty | Fr. | 19 | 17 | 8 | 5 | 21 | 46 | .174 | 26 | .565 | 3 | 0 | 0-0 | 3 | |
16 | Jed Smith | Fr. | 18 | 18 | 1 | 4 | 6 | 8 | .125 | 5 | .625 | 3 | 1 | 0-0 | 0 | |
17 | Julian Sidletsky | So. | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Daniel Sonnerstedt | Jr. | MDF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Thibault Chretien | Jr. | MDF | 15 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
20 | Samuel Maardh | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Grant Wagner | So. | MDF | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Rasmus Andersson | Fr. | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Jacob Withers | So. | GK | 18 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
24 | Jonah Miller | Fr. | 10 | 0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
25 | Max Bolton | Fr. | 19 | 16 | 11 | 5 | 27 | 45 | .244 | 32 | .711 | 3 | 0 | 1-2 | 5 | |
26 | Brice Baillet | Sr. | DEF | 7 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
27 | Carson Dinger | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Owen Hamilton | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Freddie Moore Hobbis | Sr. | MDF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Cole Hunter | So. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Noe Caballero | Sr. | MDF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Bradley Nickles | Fr. | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
33 | Mitch Gutteridge | Sr. | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
34 | Enoch Carrell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
36 | Drew Whortan | So. | MDF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Evan Berkner | So. | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 39 | 36 | 114 | 247 | .158 | 128 | .518 | 36 | 1 | 1-3 | 12 | |||
Opponent | 19 | 19 | 22 | 15 | 59 | 162 | .136 | 78 | .481 | 37 | 1 | 3-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jacob Withers | So. | GK | 18 | 15 | 1602:19 | 21 | 1.18 | 51 | .708 | 11 | 4 | 2 | 5/1 |
30 | Cole Hunter | So. | GK | 3 | 1 | 146:36 | 1 | 0.61 | 5 | .833 | 1 | 1 | 0 | 0/1 |
Totals | 19 | 19 | 1748:55 | 22 | 1.13 | 56 | .718 | 12 | 5 | 2 | 7 | |||
Opponent | 19 | 19 | 1748:55 | 39 | 2.01 | 88 | .693 | 5 | 12 | 2 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Frost | Fr. | DEF | - | - | - | - | - | - | - | - | - |
3 | Luke Narker | Jr. | DEF | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
4 | Max Landau | So. | MDF | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
5 | Alistair Danjon | Fr. | DEF | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kyle Ferguson | Jr. | DEF | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .00 | .000 |
7 | Oakley Hanger | Sr. | DEF | 7 | 6 | .00 | .43 | .43 | .71 | .000 | .43 | .600 |
8 | Harry Bircumshaw | Fr. | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .14 | .200 | |
9 | Robbie Young | Sr. | FWD | 7 | 6 | .43 | .00 | .86 | 2.00 | .214 | .86 | .429 |
10 | George Knight | Sr. | DEF | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
11 | Tom Marriott | Jr. | 4 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 | |
12 | Lars Kveseth | Jr. | MDF | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
13 | Simon Gudmundsson | Fr. | - | - | - | - | - | - | - | - | - | |
14 | Zinho Ballish | Fr. | - | - | - | - | - | - | - | - | - | |
15 | Max McNulty | Fr. | 7 | 6 | .14 | .14 | .43 | 1.86 | .077 | 1.00 | .538 | |
16 | Jed Smith | Fr. | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .43 | .750 | |
17 | Julian Sidletsky | So. | DEF | - | - | - | - | - | - | - | - | - |
18 | Daniel Sonnerstedt | Jr. | MDF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Thibault Chretien | Jr. | MDF | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
20 | Samuel Maardh | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Grant Wagner | So. | MDF | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Rasmus Andersson | Fr. | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
23 | Jacob Withers | So. | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jonah Miller | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Max Bolton | Fr. | 7 | 6 | .86 | .14 | 1.86 | 3.57 | .240 | 2.43 | .680 | |
26 | Brice Baillet | Sr. | DEF | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Carson Dinger | Fr. | - | - | - | - | - | - | - | - | - | |
28 | Owen Hamilton | Fr. | - | - | - | - | - | - | - | - | - | |
29 | Freddie Moore Hobbis | Sr. | MDF | - | - | - | - | - | - | - | - | - |
30 | Cole Hunter | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Noe Caballero | Sr. | MDF | - | - | - | - | - | - | - | - | - |
32 | Bradley Nickles | Fr. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
33 | Mitch Gutteridge | Sr. | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
34 | Enoch Carrell | Fr. | - | - | - | - | - | - | - | - | - | |
36 | Drew Whortan | So. | MDF | - | - | - | - | - | - | - | - | - |
37 | Evan Berkner | So. | FWD | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.00 | 1.43 | 5.43 | 12.57 | .159 | 6.29 | .500 | |||
Opponent | 7 | 7 | 2.00 | 1.00 | 3.86 | 8.86 | .161 | 4.57 | .516 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | Jacob Withers | So. | GK | 7 | 6 | 88:33 | 1.43 | 1.45 | 3.00 | .677 |
30 | Cole Hunter | So. | GK | 1 | 0 | 10:08 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 7 | 7 | 90:00 | 1.43 | 1.43 | 3.14 | .688 | |||
Opponent | 7 | 7 | 90:00 | 2.00 | 2.00 | 4.29 | .682 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Frost | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Luke Narker | Jr. | DEF | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Max Landau | So. | MDF | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Alistair Danjon | Fr. | DEF | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kyle Ferguson | Jr. | DEF | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Oakley Hanger | Sr. | DEF | 7 | 6 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 4 | 0 | 0-0 | 0 |
8 | Harry Bircumshaw | Fr. | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
9 | Robbie Young | Sr. | FWD | 7 | 6 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 1 |
10 | George Knight | Sr. | DEF | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
11 | Tom Marriott | Jr. | 4 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
12 | Lars Kveseth | Jr. | MDF | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
13 | Simon Gudmundsson | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Zinho Ballish | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Max McNulty | Fr. | 7 | 6 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2 | 0 | 0-0 | 0 | |
16 | Jed Smith | Fr. | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
17 | Julian Sidletsky | So. | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Daniel Sonnerstedt | Jr. | MDF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Thibault Chretien | Jr. | MDF | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Samuel Maardh | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Grant Wagner | So. | MDF | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Rasmus Andersson | Fr. | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Jacob Withers | So. | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jonah Miller | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Max Bolton | Fr. | 7 | 6 | 6 | 1 | 13 | 25 | .240 | 17 | .680 | 2 | 0 | 1-2 | 3 | |
26 | Brice Baillet | Sr. | DEF | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Carson Dinger | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Owen Hamilton | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Freddie Moore Hobbis | Sr. | MDF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Cole Hunter | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Noe Caballero | Sr. | MDF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Bradley Nickles | Fr. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
33 | Mitch Gutteridge | Sr. | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
34 | Enoch Carrell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
36 | Drew Whortan | So. | MDF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Evan Berkner | So. | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 14 | 10 | 38 | 88 | .159 | 44 | .500 | 12 | 0 | 1-2 | 5 | |||
Opponent | 7 | 7 | 10 | 7 | 27 | 62 | .161 | 32 | .516 | 12 | 0 | 1-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jacob Withers | So. | GK | 7 | 6 | 619:52 | 10 | 1.45 | 21 | .677 | 5 | 2 | 0 | 2/1 |
30 | Cole Hunter | So. | GK | 1 | 0 | 10:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 7 | 7 | 630:00 | 10 | 1.43 | 22 | .688 | 5 | 2 | 0 | 4 | |||
Opponent | 7 | 7 | 630:00 | 14 | 2.00 | 30 | .682 | 2 | 5 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Georgia Southern | - | - | - | - | - | - | - | |
Sep 6 | at Alabama Huntsville | W, 2-1 | 1 | 6 | .333 | 3 | 2 | 5 | 0 |
Sep 8 | at West Alabama | W, 3-0 | 3 | 12 | .250 | 2 | 5 | 1 | 0 |
Sep 11 | Newberry | W, 3-0 | 4 | 15 | .200 | 3 | 4 | 1 | 0 |
Sep 13 | Saint Leo | W, 2-1 | 2 | 14 | .143 | 3 | 3 | 3 | 0 |
Sep 18 | Erskine | T, 2-2 | 1 | 25 | .080 | 0 | 12 | 3 | 1 |
Sep 25 | at Coker | L, 1-0 | 0 | 10 | .000 | 7 | 7 | 1 | 0 |
Oct 5 | Francis Marion | W, 2-0 | 1 | 8 | .250 | 4 | 2 | 1 | 0 |
Oct 9 | at Limestone | T, 1-1 | 1 | 4 | .250 | 3 | 4 | 5 | 0 |
Oct 12 | USC Aiken | W, 2-1 | 1 | 14 | .143 | 0 | 7 | 3 | 0 |
Oct 16 | Anderson (S.C.) | L, 3-1 | 1 | 19 | .053 | 2 | 11 | 1 | 0 |
Oct 19 | at Young Harris | L, 3-2 | 3 | 11 | .182 | 3 | 7 | 2 | 0 |
Oct 23 | Carson-Newman | W, 1-0 | 2 | 8 | .125 | 5 | 4 | 3 | 0 |
Oct 26 | at North Georgia | W, 2-0 | 1 | 19 | .105 | 3 | 7 | 3 | 0 |
Oct 29 | Lenoir-Rhyne | W, 7-1 | 7 | 12 | .583 | 2 | 3 | 0 | 0 |
Nov 2 | Ga. Southwestern | W, 3-0 | 2 | 16 | .188 | 1 | 5 | 0 | 0 |
Nov 6 | Clayton State | W, 1-0 | 1 | 6 | .167 | 5 | 4 | 1 | 0 |
Nov 9 | at Flagler | L, 6-2 | 1 | 14 | .143 | 6 | 7 | 2 | 0 |
Nov 15 | vs. Clayton State | W, 3-1 | 4 | 17 | .176 | 3 | 4 | 0 | 0 |
Nov 17 | vs. Francis Marion | L, 1-0 | 0 | 17 | .000 | 1 | 6 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 247 | 39 | 2.05 | 36 | 114 | 22 | 1.13 | .158 | 13.0 | 104 | 56 | 7 | 36 | 1 |
Conference | 7 | 88 | 14 | 2.00 | 10 | 38 | 10 | 1.43 | .159 | 12.6 | 39 | 22 | 4 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 137 | 24 | 2.40 | 22 | 70 | 8 | 0.78 | .175 | 13.7 | 55 | 25 | 5 | 16 | 1 |
Away | 7 | 76 | 12 | 1.71 | 10 | 34 | 12 | 1.66 | .158 | 10.9 | 39 | 27 | 2 | 19 | 0 |
Neutral | 2 | 34 | 3 | 1.50 | 4 | 10 | 2 | 1.00 | .088 | 17.0 | 10 | 4 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 12 | 147 | 31 | 2.58 | 29 | 91 | 5 | 0.42 | .211 | 12.3 | 50 | 34 | 7 | 21 | 0 |
Losses | 5 | 71 | 5 | 1.00 | 5 | 15 | 14 | 2.81 | .070 | 14.2 | 38 | 19 | 0 | 7 | 0 |
- |
|||||||||||||||
September | 6 | 82 | 12 | 2.00 | 11 | 35 | 5 | 0.80 | .146 | 13.7 | 33 | 18 | 2 | 14 | 1 |
October | 8 | 95 | 18 | 2.25 | 17 | 53 | 9 | 1.10 | .189 | 11.9 | 45 | 22 | 3 | 18 | 0 |
November | 5 | 70 | 9 | 1.80 | 8 | 26 | 8 | 1.60 | .129 | 14.0 | 26 | 16 | 2 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | Georgia Southern | - | |
Sep 6 | at Alabama Huntsville | W, 2-1 | 532 |
Sep 8 | at West Alabama | W, 3-0 | 0 |
Sep 11 | Newberry | W, 3-0 | 469 |
Sep 13 | Saint Leo | W, 2-1 | 480 |
Sep 18 | Erskine | T, 2-2 | 713 |
Sep 25 | at Coker | L, 1-0 | 80 |
Oct 5 | Francis Marion | W, 2-0 | 381 |
Oct 9 | at Limestone | T, 1-1 | 324 |
Oct 12 | USC Aiken | W, 2-1 | 145 |
Oct 16 | Anderson (S.C.) | L, 3-1 | 274 |
Oct 19 | at Young Harris | L, 3-2 | 241 |
Oct 23 | Carson-Newman | W, 1-0 | 316 |
Oct 26 | at North Georgia | W, 2-0 | 303 |
Oct 29 | Lenoir-Rhyne | W, 7-1 | 198 |
Nov 2 | Ga. Southwestern | W, 3-0 | 186 |
Nov 6 | Clayton State | W, 1-0 | 378 |
Nov 9 | at Flagler | L, 6-2 | 127 |
Nov 15 | vs. Clayton State | W, 3-1 | 112 |
Nov 17 | vs. Francis Marion | L, 1-0 | 207 |