2018-19 Women's Basketball Statistics - Lander
Games
33
Pts per game
81.6
FG %
42.4
3PT %
32.9
FT %
71.4
Reb per game
37.9
Ast per game
17.2
Schedule Summary | |
---|---|
Overall (Pct.) | 24-9 (.727) |
Conference (Pct.) | 18-4 (.818) |
Streak | Lost 1 |
Home | 13-1 |
Away | 9-6 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | Augusta University | W, 105-63 |
Mar 6 | Francis Marion | W, 107-70 |
Mar 9 | vs. Columbus State | L, 86-83 |
Mar 15 | vs. Carson-Newman | W, 82-79 |
Mar 16 | at Anderson (S.C.) | W, 64-61 |
Mar 18 | vs. North Georgia | L, 73-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 2nd | 22 | 8th |
Points | 2692 | 1st | 1830 | 1st |
Points per game | 81.6 | 1st | 83.2 | 1st |
FG made per game | 29.1 | 1st | 29.5 | 1st |
FG attempts per game | 68.7 | 3rd | 67.9 | 3rd |
FG Pct | 42.4 | 3rd | 43.4 | 2nd |
3PT made per game | 8.2 | 1st | 8.2 | 1st |
3PT attempts per game | 24.8 | 1st | 24.3 | 1st |
3PT Pct | 32.9 | 2nd | 33.7 | 2nd |
FT made per game | 15.2 | 1st | 16.1 | 1st |
FT attempt per game | 21.3 | 3rd | 22.7 | 3rd |
FT Pct | 71.4 | 2nd | 70.9 | 3rd |
Off rebounds per game | 13.7 | 7th | 13.5 | 6th |
Def rebounds per game | 24.3 | 10th | 24.1 | 10th |
Total rebounds per game | 37.9 | 10th | 37.6 | 10th |
Rebound margin per game | -3.2 | 9th | -1.6 | 8th |
Assists per game | 17.2 | 2nd | 17.6 | 1st |
Turnovers per game | 14.3 | 1st | 14.7 | 1st |
Steals per game | 11.1 | 2nd | 11.8 | 2nd |
Blocks per game | 2.3 | 9th | 1.8 | 11th |
Personal fouls per game | 18.4 | 7th | 17.8 | 4th |
Points per game allowed | 68.4 | 8th | 66.1 | 7th |
Opponents' Field goal percentage | 41.3 | 9th | 41.2 | 9th |
Opponents' 3PT percentage | 27.5 | 3rd | 26.3 | 3rd |
Home Attendance | 7046 | 4th | 5666 | 4th |
Home Attendance average | 503 | 4th | 515 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 26 | 12 | 18.8 | 2.5-4.9 | 50.0 | 0.1-0.4 | 30.0 | 2.0-2.7 | 74.6 | 7.1 |
03 | Symone Starks | Jr. | G | 32 | 28 | 29.1 | 4.5-11.9 | 37.9 | 1.9-6.3 | 30.7 | 1.7-2.5 | 67.5 | 12.6 |
04 | Sarah Crews | Fr. | G | 33 | 19 | 19.8 | 2.0-5.4 | 36.9 | 0.6-1.8 | 31.1 | 0.6-1.0 | 61.8 | 5.2 |
05 | Miriam Recarte | Fr. | C | 33 | 13 | 19.8 | 2.5-6.4 | 38.4 | 0.8-2.3 | 36.4 | 0.7-0.8 | 78.6 | 6.4 |
10 | Abbriana Washington | Fr. | G | 12 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
11 | Mylea McKenith | R-Sr. | G | 33 | 33 | 31.7 | 5.9-12.9 | 45.9 | 2.2-5.9 | 36.9 | 2.9-3.9 | 73.8 | 16.9 |
12 | Quin'De'Ja Hamilton | Fr. | G | 21 | 0 | 7.9 | 1.0-2.7 | 35.7 | 0.8-2.4 | 32.0 | 0.1-0.1 | 100.0 | 2.8 |
15 | Karimah Jenkins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jessica Harris | Jr. | G | 33 | 33 | 33.2 | 5.2-12.6 | 41.5 | 1.5-3.9 | 38.3 | 4.9-6.3 | 77.5 | 16.9 |
21 | Ariana Sanders | Sr. | G | 30 | 4 | 16.5 | 1.6-5.3 | 31.0 | 0.3-2.0 | 16.9 | 0.6-0.8 | 70.8 | 4.2 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 0.1-0.4 | 40.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.4 |
24 | Tabitha Dailey | Jr. | F | 33 | 23 | 25.3 | 4.7-7.8 | 59.5 | 0.0-0.0 | - | 2.0-3.4 | 59.8 | 11.4 |
32 | Michelle Wright | Jr. | G | 27 | 0 | 6.8 | 0.5-1.6 | 29.5 | 0.4-1.2 | 30.3 | 0.2-0.3 | 62.5 | 1.5 |
34 | Lea Petit | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 33 | 33 | 200.1 | 29.1-68.7 | 42.4 | 8.2-24.8 | 32.9 | 15.2-21.3 | 71.4 | 81.6 | |||
Opponent | 33 | 33 | 200.1 | 25.4-61.5 | 41.3 | 5.1-18.5 | 27.5 | 12.5-18.0 | 69.4 | 68.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 26 | 12 | 18.8 | 2.0 | 2.3 | 4.3 | 2.5 | 0.2 | 1.6 | 1.5 | 1.1 | 0.9 | 0.0 |
03 | Symone Starks | Jr. | G | 32 | 28 | 29.1 | 1.6 | 3.0 | 4.6 | 2.3 | 0.1 | 2.7 | 2.1 | 1.3 | 2.3 | 0.2 |
04 | Sarah Crews | Fr. | G | 33 | 19 | 19.8 | 1.1 | 2.4 | 3.5 | 2.2 | 0.0 | 2.1 | 1.5 | 1.3 | 1.0 | 0.1 |
05 | Miriam Recarte | Fr. | C | 33 | 13 | 19.8 | 1.2 | 3.0 | 4.1 | 2.1 | 0.0 | 0.9 | 1.5 | 0.6 | 0.4 | 1.7 |
10 | Abbriana Washington | Fr. | G | 12 | - | 1.3 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
11 | Mylea McKenith | R-Sr. | G | 33 | 33 | 31.7 | 0.9 | 2.3 | 3.2 | 2.1 | 0.0 | 2.9 | 1.7 | 1.7 | 2.2 | 0.1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 21 | 0 | 7.9 | 0.0 | 0.4 | 0.4 | 0.7 | 0.0 | 0.1 | 0.2 | 0.4 | 0.1 | 0.0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 33 | 33 | 33.2 | 1.8 | 4.6 | 6.4 | 2.5 | 0.0 | 4.9 | 2.8 | 1.8 | 2.6 | 0.1 |
21 | Ariana Sanders | Sr. | G | 30 | 4 | 16.5 | 0.6 | 0.9 | 1.5 | 1.5 | 0.0 | 1.3 | 0.9 | 1.5 | 0.6 | 0.1 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Tabitha Dailey | Jr. | F | 33 | 23 | 25.3 | 2.8 | 3.1 | 6.0 | 2.5 | 0.1 | 0.7 | 1.9 | 0.4 | 1.2 | 0.1 |
32 | Michelle Wright | Jr. | G | 27 | 0 | 6.8 | 0.1 | 1.0 | 1.0 | 0.8 | 0.0 | 0.7 | 0.4 | 1.8 | 0.3 | 0.0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 33 | 33 | 200.1 | 13.7 | 24.3 | 37.9 | 18.4 | 0.2 | 17.2 | 14.3 | 1.2 | 11.1 | 2.3 | |||
Opponent | 33 | 33 | 200.1 | 13.0 | 28.2 | 41.2 | 19.7 | 0.5 | 12.9 | 21.2 | 0.6 | 6.5 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 26 | 12 | 489 | 64-128 | 50.0 | 3-10 | 30.0 | 53-71 | 74.6 | 184 |
03 | Symone Starks | Jr. | G | 32 | 28 | 930 | 144-380 | 37.9 | 62-202 | 30.7 | 54-80 | 67.5 | 404 |
04 | Sarah Crews | Fr. | G | 33 | 19 | 655 | 66-179 | 36.9 | 19-61 | 31.1 | 21-34 | 61.8 | 172 |
05 | Miriam Recarte | Fr. | C | 33 | 13 | 654 | 81-211 | 38.4 | 28-77 | 36.4 | 22-28 | 78.6 | 212 |
10 | Abbriana Washington | Fr. | G | 12 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
11 | Mylea McKenith | R-Sr. | G | 33 | 33 | 1047 | 195-425 | 45.9 | 72-195 | 36.9 | 96-130 | 73.8 | 558 |
12 | Quin'De'Ja Hamilton | Fr. | G | 21 | 0 | 165 | 20-56 | 35.7 | 16-50 | 32.0 | 2-2 | 100.0 | 58 |
15 | Karimah Jenkins | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jessica Harris | Jr. | G | 33 | 33 | 1097 | 173-417 | 41.5 | 49-128 | 38.3 | 162-209 | 77.5 | 557 |
21 | Ariana Sanders | Sr. | G | 30 | 4 | 495 | 49-158 | 31.0 | 10-59 | 16.9 | 17-24 | 70.8 | 125 |
22 | Mechella Davis | Fr. | C | 14 | - | 38 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
24 | Tabitha Dailey | Jr. | F | 33 | 23 | 835 | 154-259 | 59.5 | 0-0 | - | 67-112 | 59.8 | 375 |
32 | Michelle Wright | Jr. | G | 27 | 0 | 183 | 13-44 | 29.5 | 10-33 | 30.3 | 5-8 | 62.5 | 41 |
34 | Lea Petit | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 33 | 33 | 6604 | 961-2266 | 42.4 | 269-818 | 32.9 | 501-702 | 71.4 | 2692 | |||
Opponent | 33 | 33 | 6604 | 837-2029 | 41.3 | 168-612 | 27.5 | 412-594 | 69.4 | 2256 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 26 | 12 | 489 | 52 | 60 | 112 | 65 | 5 | 42 | 39 | 1.1 | 23 | 1 |
03 | Symone Starks | Jr. | G | 32 | 28 | 930 | 52 | 96 | 148 | 74 | 2 | 87 | 67 | 1.3 | 73 | 6 |
04 | Sarah Crews | Fr. | G | 33 | 19 | 655 | 37 | 78 | 115 | 71 | 1 | 68 | 51 | 1.3 | 33 | 2 |
05 | Miriam Recarte | Fr. | C | 33 | 13 | 654 | 38 | 98 | 136 | 68 | 0 | 31 | 51 | 0.6 | 12 | 57 |
10 | Abbriana Washington | Fr. | G | 12 | - | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Mylea McKenith | R-Sr. | G | 33 | 33 | 1047 | 30 | 75 | 105 | 68 | 1 | 95 | 55 | 1.7 | 71 | 3 |
12 | Quin'De'Ja Hamilton | Fr. | G | 21 | 0 | 165 | 1 | 8 | 9 | 14 | 0 | 2 | 5 | 0.4 | 2 | 0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 33 | 33 | 1097 | 59 | 152 | 211 | 83 | 1 | 163 | 93 | 1.8 | 86 | 2 |
21 | Ariana Sanders | Sr. | G | 30 | 4 | 495 | 19 | 27 | 46 | 46 | 1 | 39 | 26 | 1.5 | 18 | 2 |
22 | Mechella Davis | Fr. | C | 14 | - | 38 | 1 | 9 | 10 | 13 | 0 | 0 | 4 | 0.0 | 0 | 0 |
24 | Tabitha Dailey | Jr. | F | 33 | 23 | 835 | 94 | 103 | 197 | 82 | 2 | 23 | 63 | 0.4 | 40 | 2 |
32 | Michelle Wright | Jr. | G | 27 | 0 | 183 | 2 | 26 | 28 | 22 | 0 | 18 | 10 | 1.8 | 7 | 0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 33 | 33 | 6604 | 451 | 801 | 1252 | 608 | 8 | 568 | 471 | 1.2 | 365 | 75 | |||
Opponent | 33 | 33 | 6604 | 429 | 930 | 1359 | 649 | 15 | 427 | 700 | 0.6 | 215 | 123 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 26 | 12 | 18.8 | 5.2-10.5 | 50.0 | 0.2-0.8 | 30.0 | 4.3-5.8 | 74.6 | 15.1 |
03 | Symone Starks | Jr. | G | 32 | 28 | 29.1 | 6.2-16.3 | 37.9 | 2.7-8.7 | 30.7 | 2.3-3.4 | 67.5 | 17.4 |
04 | Sarah Crews | Fr. | G | 33 | 19 | 19.8 | 4.0-10.9 | 36.9 | 1.2-3.7 | 31.1 | 1.3-2.1 | 61.8 | 10.5 |
05 | Miriam Recarte | Fr. | C | 33 | 13 | 19.8 | 5.0-12.9 | 38.4 | 1.7-4.7 | 36.4 | 1.3-1.7 | 78.6 | 13.0 |
10 | Abbriana Washington | Fr. | G | 12 | - | 1.3 | 0.0-10.0 | 0.0 | 0.0-7.5 | 0.0 | 2.5-5.0 | 50.0 | 2.5 |
11 | Mylea McKenith | R-Sr. | G | 33 | 33 | 31.7 | 7.4-16.2 | 45.9 | 2.8-7.4 | 36.9 | 3.7-5.0 | 73.8 | 21.3 |
12 | Quin'De'Ja Hamilton | Fr. | G | 21 | 0 | 7.9 | 4.8-13.6 | 35.7 | 3.9-12.1 | 32.0 | 0.5-0.5 | 100.0 | 14.1 |
15 | Karimah Jenkins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jessica Harris | Jr. | G | 33 | 33 | 33.2 | 6.3-15.2 | 41.5 | 1.8-4.7 | 38.3 | 5.9-7.6 | 77.5 | 20.3 |
21 | Ariana Sanders | Sr. | G | 30 | 4 | 16.5 | 4.0-12.8 | 31.0 | 0.8-4.8 | 16.9 | 1.4-1.9 | 70.8 | 10.1 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 2.1-5.3 | 40.0 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 5.3 |
24 | Tabitha Dailey | Jr. | F | 33 | 23 | 25.3 | 7.4-12.4 | 59.5 | 0.0-0.0 | - | 3.2-5.4 | 59.8 | 18.0 |
32 | Michelle Wright | Jr. | G | 27 | 0 | 6.8 | 2.8-9.6 | 29.5 | 2.2-7.2 | 30.3 | 1.1-1.7 | 62.5 | 9.0 |
34 | Lea Petit | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 33 | 33 | 200.1 | 29.1-68.6 | 42.4 | 8.1-24.8 | 32.9 | 15.2-21.3 | 71.4 | 81.5 | |||
Opponent | 33 | 33 | 200.1 | 25.3-61.4 | 41.3 | 5.1-18.5 | 27.5 | 12.5-18.0 | 69.4 | 68.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 26 | 12 | 18.8 | 4.3 | 4.9 | 9.2 | 5.3 | 0.4 | 3.4 | 3.2 | 1.1 | 1.9 | 0.1 |
03 | Symone Starks | Jr. | G | 32 | 28 | 29.1 | 2.2 | 4.1 | 6.4 | 3.2 | 0.1 | 3.7 | 2.9 | 1.3 | 3.1 | 0.3 |
04 | Sarah Crews | Fr. | G | 33 | 19 | 19.8 | 2.3 | 4.8 | 7.0 | 4.3 | 0.1 | 4.2 | 3.1 | 1.3 | 2.0 | 0.1 |
05 | Miriam Recarte | Fr. | C | 33 | 13 | 19.8 | 2.3 | 6.0 | 8.3 | 4.2 | 0.0 | 1.9 | 3.1 | 0.6 | 0.7 | 3.5 |
10 | Abbriana Washington | Fr. | G | 12 | - | 1.3 | 2.5 | 5.0 | 7.5 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
11 | Mylea McKenith | R-Sr. | G | 33 | 33 | 31.7 | 1.1 | 2.9 | 4.0 | 2.6 | 0.0 | 3.6 | 2.1 | 1.7 | 2.7 | 0.1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 21 | 0 | 7.9 | 0.2 | 1.9 | 2.2 | 3.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.5 | 0.0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 33 | 33 | 33.2 | 2.2 | 5.5 | 7.7 | 3.0 | 0.0 | 5.9 | 3.4 | 1.8 | 3.1 | 0.1 |
21 | Ariana Sanders | Sr. | G | 30 | 4 | 16.5 | 1.5 | 2.2 | 3.7 | 3.7 | 0.1 | 3.2 | 2.1 | 1.5 | 1.5 | 0.2 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 1.1 | 9.5 | 10.5 | 13.7 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
24 | Tabitha Dailey | Jr. | F | 33 | 23 | 25.3 | 4.5 | 4.9 | 9.4 | 3.9 | 0.1 | 1.1 | 3.0 | 0.4 | 1.9 | 0.1 |
32 | Michelle Wright | Jr. | G | 27 | 0 | 6.8 | 0.4 | 5.7 | 6.1 | 4.8 | 0.0 | 3.9 | 2.2 | 1.8 | 1.5 | 0.0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 33 | 33 | 200.1 | 13.7 | 24.3 | 37.9 | 18.4 | 0.2 | 17.2 | 14.3 | 1.2 | 11.1 | 2.3 | |||
Opponent | 33 | 33 | 200.1 | 13.0 | 28.2 | 41.2 | 19.7 | 0.5 | 12.9 | 21.2 | 0.6 | 6.5 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 18 | 5 | 17.2 | 2.1-4.3 | 47.4 | 0.0-0.3 | 0.0 | 2.3-2.9 | 79.2 | 6.4 |
03 | Symone Starks | Jr. | G | 21 | 20 | 31.9 | 4.6-12.6 | 36.6 | 2.2-7.0 | 31.5 | 2.3-3.3 | 69.6 | 13.7 |
04 | Sarah Crews | Fr. | G | 22 | 16 | 21.5 | 2.3-5.7 | 39.7 | 0.5-1.7 | 27.0 | 0.8-1.3 | 64.3 | 5.8 |
05 | Miriam Recarte | Fr. | C | 22 | 4 | 16.3 | 2.1-5.2 | 40.0 | 0.8-2.0 | 40.9 | 0.5-0.6 | 71.4 | 5.5 |
10 | Abbriana Washington | Fr. | G | 8 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
11 | Mylea McKenith | R-Sr. | G | 22 | 22 | 33.3 | 6.0-13.6 | 44.5 | 2.3-6.1 | 37.8 | 3.0-4.3 | 70.5 | 17.5 |
12 | Quin'De'Ja Hamilton | Fr. | G | 11 | 0 | 7.1 | 0.7-2.3 | 32.0 | 0.5-2.0 | 22.7 | 0.2-0.2 | 100.0 | 2.1 |
15 | Karimah Jenkins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jessica Harris | Jr. | G | 22 | 22 | 33.9 | 5.7-12.7 | 45.0 | 1.7-3.9 | 43.0 | 5.2-6.7 | 77.6 | 18.3 |
21 | Ariana Sanders | Sr. | G | 19 | 0 | 13.8 | 1.3-4.3 | 29.6 | 0.4-1.7 | 25.0 | 0.4-0.6 | 58.3 | 3.3 |
22 | Mechella Davis | Fr. | C | 9 | - | 3.0 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
24 | Tabitha Dailey | Jr. | F | 22 | 21 | 27.5 | 5.4-8.4 | 63.8 | 0.0-0.0 | - | 1.8-3.0 | 58.2 | 12.5 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 6.2 | 0.4-1.5 | 25.0 | 0.2-1.1 | 20.8 | 0.2-0.4 | 62.5 | 1.2 |
34 | Lea Petit | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 22 | 22 | 200.2 | 29.5-67.9 | 43.4 | 8.2-24.3 | 33.7 | 16.1-22.7 | 70.9 | 83.2 | |||
Opponent | 22 | 22 | 200.2 | 24.8-60.2 | 41.2 | 4.7-17.8 | 26.3 | 11.9-17.6 | 67.4 | 66.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 18 | 5 | 17.2 | 1.7 | 2.1 | 3.8 | 2.1 | 0.1 | 1.2 | 1.3 | 0.9 | 0.8 | 0.0 |
03 | Symone Starks | Jr. | G | 21 | 20 | 31.9 | 1.7 | 3.3 | 5.0 | 2.1 | 0.0 | 2.7 | 2.4 | 1.1 | 2.9 | 0.1 |
04 | Sarah Crews | Fr. | G | 22 | 16 | 21.5 | 1.2 | 2.8 | 4.0 | 2.4 | 0.0 | 2.2 | 1.8 | 1.2 | 1.2 | 0.0 |
05 | Miriam Recarte | Fr. | C | 22 | 4 | 16.3 | 1.0 | 2.4 | 3.4 | 1.9 | 0.0 | 0.9 | 1.4 | 0.6 | 0.2 | 1.5 |
10 | Abbriana Washington | Fr. | G | 8 | - | 1.5 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
11 | Mylea McKenith | R-Sr. | G | 22 | 22 | 33.3 | 0.9 | 2.4 | 3.3 | 1.9 | 0.0 | 3.2 | 1.8 | 1.8 | 2.4 | 0.1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 11 | 0 | 7.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 22 | 22 | 33.9 | 1.8 | 4.8 | 6.6 | 2.5 | 0.0 | 5.7 | 2.8 | 2.0 | 2.5 | 0.0 |
21 | Ariana Sanders | Sr. | G | 19 | 0 | 13.8 | 0.6 | 0.7 | 1.3 | 1.5 | 0.0 | 0.8 | 0.8 | 0.9 | 0.5 | 0.1 |
22 | Mechella Davis | Fr. | C | 9 | - | 3.0 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Tabitha Dailey | Jr. | F | 22 | 21 | 27.5 | 3.1 | 2.7 | 5.8 | 2.8 | 0.1 | 0.9 | 2.0 | 0.4 | 1.4 | 0.0 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 6.2 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.6 | 0.3 | 1.7 | 0.3 | 0.0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 22 | 22 | 200.2 | 13.5 | 24.1 | 37.6 | 17.8 | 0.3 | 17.6 | 14.7 | 1.2 | 11.8 | 1.8 | |||
Opponent | 22 | 22 | 200.2 | 12.3 | 26.9 | 39.2 | 20.3 | 0.5 | 12.6 | 22.3 | 0.6 | 7.2 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 18 | 5 | 309 | 37-78 | 47.4 | 0-5 | 0.0 | 42-53 | 79.2 | 116 |
03 | Symone Starks | Jr. | G | 21 | 20 | 669 | 97-265 | 36.6 | 46-146 | 31.5 | 48-69 | 69.6 | 288 |
04 | Sarah Crews | Fr. | G | 22 | 16 | 474 | 50-126 | 39.7 | 10-37 | 27.0 | 18-28 | 64.3 | 128 |
05 | Miriam Recarte | Fr. | C | 22 | 4 | 358 | 46-115 | 40.0 | 18-44 | 40.9 | 10-14 | 71.4 | 120 |
10 | Abbriana Washington | Fr. | G | 8 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
11 | Mylea McKenith | R-Sr. | G | 22 | 22 | 733 | 133-299 | 44.5 | 51-135 | 37.8 | 67-95 | 70.5 | 384 |
12 | Quin'De'Ja Hamilton | Fr. | G | 11 | 0 | 78 | 8-25 | 32.0 | 5-22 | 22.7 | 2-2 | 100.0 | 23 |
15 | Karimah Jenkins | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jessica Harris | Jr. | G | 22 | 22 | 745 | 126-280 | 45.0 | 37-86 | 43.0 | 114-147 | 77.6 | 403 |
21 | Ariana Sanders | Sr. | G | 19 | 0 | 263 | 24-81 | 29.6 | 8-32 | 25.0 | 7-12 | 58.3 | 63 |
22 | Mechella Davis | Fr. | C | 9 | - | 27 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
24 | Tabitha Dailey | Jr. | F | 22 | 21 | 606 | 118-185 | 63.8 | 0-0 | - | 39-67 | 58.2 | 275 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 131 | 8-32 | 25.0 | 5-24 | 20.8 | 5-8 | 62.5 | 26 |
34 | Lea Petit | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 22 | 22 | 4405 | 648-1494 | 43.4 | 180-534 | 33.7 | 354-499 | 70.9 | 1830 | |||
Opponent | 22 | 22 | 4405 | 545-1324 | 41.2 | 103-392 | 26.3 | 261-387 | 67.4 | 1454 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 18 | 5 | 309 | 31 | 37 | 68 | 38 | 2 | 21 | 23 | 0.9 | 15 | 0 |
03 | Symone Starks | Jr. | G | 21 | 20 | 669 | 35 | 70 | 105 | 44 | 0 | 56 | 51 | 1.1 | 60 | 3 |
04 | Sarah Crews | Fr. | G | 22 | 16 | 474 | 27 | 62 | 89 | 53 | 1 | 48 | 40 | 1.2 | 26 | 0 |
05 | Miriam Recarte | Fr. | C | 22 | 4 | 358 | 21 | 53 | 74 | 42 | 0 | 19 | 31 | 0.6 | 5 | 32 |
10 | Abbriana Washington | Fr. | G | 8 | - | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
