Lee vs. Lander
@ Aiken, S.C. (Convocation Center)
9/13/2019 at 5 p.m.
@ Aiken, S.C. (Convocation Center)
9/13/2019 at 5 p.m.
Lee
1 |
Lander
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lee (3-1) | 25 | 13 | 17 | 18 | 1 |
Lander (5-1) | 17 | 25 | 25 | 25 | 3 |
Lee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 38 | .211 |
2 | 7 | 5 | 33 | .061 |
3 | 9 | 7 | 42 | .048 |
4 | 12 | 4 | 38 | .211 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 41 | -.024 |
2 | 13 | 3 | 37 | .270 |
3 | 12 | 5 | 45 | .156 |
4 | 15 | 3 | 37 | .324 |
Lee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Upton | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2 | Mary Katherine Givha * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
3 | Peyton Engstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hannah Longley * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
5 | Abby Stroh * | 4 | 14 | 9 | 36 | .139 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 15.0 |
6 | Hanna Matthews * | 4 | 1 | 1 | 6 | .000 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
8 | Mackenzie Pearson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Quinne Daoust * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
11 | Scottie Cook | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
12 | Micaela McMichen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
14 | Calina Croy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Savannah Chan * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
17 | Bailey Kress | 4 | 5 | 1 | 39 | .103 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 39 | 19 | 151 | .132 | 37 | 5 | 10 | 7 | 82 | 0 | 4 | 2 | 1 | 46.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Boo Luther * | 4 | 1 | 1 | 11 | .000 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
5 | Reilly Kuenstler * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
6 | Hannah McManus | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kyra Ross * | 4 | 10 | 6 | 45 | .089 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
11 | Hannah Hritz * | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
12 | Deona Mims | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
13 | Madilyn Reed * | 4 | 0 | 1 | 8 | -.125 | 41 | 1 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 2.0 |
14 | Alexa Barral * | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 12.0 |
17 | Corey Nichols | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 21 | 160 | .175 | 47 | 7 | 5 | 5 | 87 | 2 | 4 | 5 | 0 | 60.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 261 Time: 1:37 |
* = Starter