Erskine College vs. Francis Marion Univ.
@ Aiken, SC (USCA Conv Center)
9/20/2019 at 17:00 pm =
@ Aiken, SC (USCA Conv Center)
9/20/2019 at 17:00 pm =
Erskine
3 |
Francis Marion
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Erskine (5-7) | 19 | 25 | 26 | 21 | 15 | 3 |
Francis Marion (5-5) | 25 | 19 | 24 | 25 | 12 | 2 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 14 | 42 | -.119 |
2 | 14 | 6 | 33 | .242 |
3 | 14 | 10 | 45 | .089 |
4 | 12 | 3 | 48 | .188 |
5 | 10 | 6 | 27 | .148 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 29 | -.034 |
2 | 10 | 8 | 37 | .054 |
3 | 8 | 5 | 40 | .075 |
4 | 16 | 5 | 50 | .220 |
5 | 5 | 2 | 20 | .150 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Annie Franklin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Maggie Carnes | 5 | 11 | 8 | 44 | .068 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 11.5 |
4 | Sierra Wolter | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
7 | Madison Plyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Laney Gaston | 5 | 3 | 2 | 12 | .083 | 44 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
10 | Reilly Bartlett | 5 | 15 | 7 | 37 | .216 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
11 | Taylor McClinton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kayla Duncan | 5 | 10 | 8 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12.0 |
13 | Ashlyn Fralix | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
17 | Allison Dutterer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Mary Kate beck | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Sarah Atkinson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
21 | Katy Torgerson | 5 | 15 | 3 | 37 | .324 | 0 | 3 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 23.0 |
23 | Rebecca Massengill | 5 | 3 | 7 | 28 | -.143 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
32 | Maddie Wilson | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 4 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
33 | Rachel Meyer | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 59 | 39 | 195 | .103 | 52 | 9 | 11 | 6 | 106 | 6 | 4 | 1 | 4 | 76.0 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Natalie Vaughn | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kayla Arthur | 5 | 11 | 7 | 36 | .111 | 2 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
10 | Madeline Winning | 5 | 1 | 2 | 8 | -.125 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
11 | Alyssa Hansen | 5 | 16 | 9 | 64 | .109 | 0 | 0 | 2 | 2 | 10 | 1 | 2 | 0 | 2 | 18.0 |
13 | Finn Millians | 5 | 0 | 1 | 9 | -.111 | 38 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0.5 |
14 | Iyanla Thigpen | 5 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 0 | 1 | 15.0 |
17 | Courtney Abdur-Rahim | 5 | 7 | 2 | 25 | .200 | 0 | 4 | 2 | 3 | 19 | 0 | 1 | 0 | 0 | 11.5 |
Totals | 44 | 26 | 176 | .102 | 40 | 6 | 8 | 9 | 97 | 5 | 10 | 0 | 4 | 60.0 |
Other Information |
---|
Arena: USCA Conv Center Attendance: 20 Time: 1:35 |