Augusta at Flagler
@ St. Augustine, Fla. (Flagler Gym)
10/4/2019 at 6 pm
@ St. Augustine, Fla. (Flagler Gym)
10/4/2019 at 6 pm
Augusta University
3 |
Flagler
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Augusta University (12-2, 1-0 PBC) | 25 | 25 | 23 | 15 | 15 | 3 |
Flagler (8-6, 1-2 PBC) | 19 | 17 | 25 | 25 | 11 | 2 |
Augusta University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 33 | .242 |
2 | 13 | 2 | 28 | .393 |
3 | 14 | 3 | 32 | .344 |
4 | 10 | 10 | 39 | .000 |
5 | 10 | 1 | 18 | .500 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 30 | -.033 |
2 | 10 | 8 | 34 | .059 |
3 | 15 | 6 | 42 | .214 |
4 | 12 | 3 | 31 | .290 |
5 | 7 | 1 | 19 | .316 |
Augusta University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Jessica Hedrick * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
6 | Chloe Allen * | 5 | 7 | 4 | 18 | .167 | 1 | 3 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | 12.0 |
12 | Payton Murchie * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
13 | Kylie Martin * | 5 | 15 | 5 | 35 | .286 | 0 | 4 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 19.5 |
15 | Nicolette Ramos * | 5 | 17 | 3 | 36 | .389 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20.0 |
17 | Madison Malloch * | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
2 | Nedu Evans | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
9 | Kassie Till | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
14 | Holland Martin | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
21 | Julieanne Saliba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 20 | 150 | .260 | 56 | 11 | 11 | 13 | 68 | 3 | 8 | 0 | 3 | 77.0 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Rachel Machovec * | 4 | 10 | 4 | 30 | .200 | 1 | 0 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 12.5 |
6 | Rebekah Machovec * | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
7 | Logan Garcia * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
12 | Karlie Redfern * | 5 | 16 | 5 | 47 | .234 | 1 | 1 | 0 | 3 | 11 | 1 | 1 | 1 | 0 | 18.5 |
14 | Kennedy Muff * | 5 | 4 | 2 | 14 | .143 | 40 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
17 | Jordan Taylor * | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
1 | Rachel Porada | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kayla Norelli | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 4.0 |
5 | Sara Kate Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
10 | Sarah Schark | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
11 | Victoria Bowrosen | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
13 | Lindsay Glynn | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 50 | 25 | 156 | .160 | 46 | 13 | 7 | 11 | 63 | 3 | 8 | 2 | 1 | 70.0 |
Other Information |
---|
Arena: Flagler Gym Attendance: 143 Time: 2:09 1st Referee: DJ Clark 2nd Referee: Joya Teter |
* = Starter