Flagler at Limestone
@ Gaffney, S.C. (Timken Gym)
10/26/2019 at 3:03 pm
@ Gaffney, S.C. (Timken Gym)
10/26/2019 at 3:03 pm
Flagler
3 |
Limestone
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Flagler (17-6) | 25 | 25 | 25 | 3 |
Limestone (13-7) | 21 | 13 | 17 | 0 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 42 | .000 |
2 | 10 | 2 | 25 | .320 |
3 | 16 | 2 | 46 | .304 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 12 | 52 | .000 |
2 | 8 | 9 | 41 | -.024 |
3 | 13 | 9 | 43 | .093 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Porada | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
2 | Rachel Machovec * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 8.5 |
3 | Kayla Norelli | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
5 | Sara Kate Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rebekah Machovec * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
7 | Logan Garcia * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
9 | McKenzie Eaves | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sarah Schark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Karlie Redfern * | 3 | 8 | 1 | 29 | .241 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
14 | Kennedy Muff * | 3 | 1 | 1 | 11 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
17 | Jordan Taylor * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
18 | Lily Loeffler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 10 | 113 | .195 | 30 | 5 | 6 | 1 | 57 | 1 | 16 | 0 | 0 | 46.0 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Calleen Soper | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
2 | Madysen Williams * | 3 | 5 | 9 | 24 | -.167 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
4 | Sydney Bibby | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Vanessa Blas * | 2 | 4 | 5 | 24 | -.042 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
7 | Madyson Lousignont | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
9 | Abbey Baker | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Madi Delbosque * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Aidan Rohrer * | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
12 | Madison Ford * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
13 | Bailey Carpenter | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jordyn Smith | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mia Bergan * | 3 | 2 | 4 | 12 | -.167 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
18 | Zaria Walker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Alexandrea Payan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jordan Bowen | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 30 | 136 | .022 | 31 | 1 | 7 | 5 | 63 | 0 | 2 | 0 | 0 | 35.0 |
Other Information |
---|
Arena: Timken Gym Attendance: 53 Time: 1:08 |
* = Starter